Setelah sukses dengan Motorola Moto G yang masuk ke Indonesia dari LAZADA beberapa waktu yang lalu, kini menyusul versi murahnya, Motorola Moto E. Semoga kesuksesan itu juga dapat diraihnya. Meski ada beberapa pengurangan beberapa fitur-fiturnya. Namanya juga versi murah.

Ini adalah specifikasi Motorola Moto E XT1021
Body | Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
---|---|---|
Weight | 142 g (5.01 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, LE | |
USB | microUSB v2.0 |
Features | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.3 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– Active noise cancellation with dedicated mic – SNS integration – Google Drive (50 GB cloud storage) – MP3/eAAC+/WAV/Flac player – DivX/WMV/MP4/H.263/H.264 player – Organizer – Photo viewer/editor – Google Search, Maps, Gmail – YouTube, Google Talk, Picasa – Voice memo/dial – Predictive text input |